![]() | Aldgate High Street, EC3N |
HOME | · | ARTICLE | OPENSTREETMAP | GOOGLE MAP | STREETS | BLOG |
Main source: | Medieval London: Introduction · Medieval London |
Further citations and sources |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() The Underground Map Added: 8 Mar 2021 15:05 GMT | A plague on all your houses Aldgate station is built directly on top of a vast plague pit, where thousands of bodies are apparently buried. No-one knows quite how many. Reply | |||
![]() ![]() The Underground Map Added: 20 Sep 2020 13:01 GMT | Pepys starts diary On 1 January 1659, Samuel Pepys started his famous daily diary and maintained it for ten years. The diary has become perhaps the most extensive source of information on this critical period of English history. Pepys never considered that his diary would be read by others. The original diary consisted of six volumes written in Shelton shorthand, which he had learned as an undergraduate on scholarship at Magdalene College, Cambridge. This shorthand was introduced in 1626, and was the same system Isaac Newton used when writing. Reply | |||
![]() ![]() Steven Shepherd Added: 4 Feb 2021 14:20 GMT | Our House I and my three brothers were born at 178 Pitfield Street. All of my Mothers Family (ADAMS) Lived in the area. There was an area behind the house where the Hoxton Stall holders would keep the barrows. The house was classed as a slum but was a large house with a basement. The basement had 2 rooms that must have been unchanged for many years it contained a ’copper’ used to boil and clean clothes and bedlinen and a large ’range’ a cast iron coal/log fired oven. Coal was delivered through a ’coal hole’ in the street which dropped through to the basement. The front of the house used to be a shop but unused while we lived there. I have many more happy memories of the house too many to put here. Reply | |||
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() The Underground Map Added: 8 Mar 2021 14:30 GMT | Kilburn Park - opened 1915 Kilburn Park station was opened at the height of the First World War Reply | |||
![]() ![]() The Underground Map Added: 8 Mar 2021 14:49 GMT | A bit of a lift.... Kilburn Park was the first station to be designed around escalators, rather than lifts. Reply | |||
![]() ![]() The Underground Map Added: 8 Mar 2021 15:05 GMT | A plague on all your houses Aldgate station is built directly on top of a vast plague pit, where thousands of bodies are apparently buried. No-one knows quite how many. Reply | |||
![]() ![]() GRaleigh Added: 23 Feb 2021 09:34 GMT | Found a bug Hi all! Thank you for your excellent site. I found an overlay bug on the junction of Glengall Road, NW6 and Hazelmere Road, NW6 on the 1950 map only. It appears when one zooms in at this junction and only on the zoom. Cheers, Geoff Raleigh Source: Glengall Road, NW6 Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() Christine Clark Added: 20 Feb 2021 11:27 GMT | Number 44 (1947 - 1967) The Clark’s moved here from Dorking my father worked on the Thames as a captain of shell mex tankers,there were three children, CHristine, Barbara and Frank, my mother was Ida and my father Frank.Our house no 44 and 42 were pulled down and we were relocated to Bromley The rest of our family lived close by in Milton Court Rd, Brocklehurat Street, Chubworthy street so one big happy family..lovely days. Reply | |||
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply | |||
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
LOCAL PHOTOS |
![]() The Great Synagogue of London (1810) Credit: Thomas Rowlandson (1756â TUM image id: 1518368926 Licence: CC BY 2.0 | ![]() | ![]() | ![]() | ![]() Exterior of St Katherine Cree, City of London Credit: Prioryman TUM image id: 1519729630 Licence: CC BY 2.0 |
![]() St James Duke Credit: Robert William Billings and John Le Keux TUM image id: 1520552156 Licence: CC BY 2.0 | ![]() The Third Goodmans Fields Theatre, Great Alie Street, London in 1801 - From Credit: W. W. Hutchings TUM image id: 1520855916 Licence: CC BY 2.0 | ![]() A drawing published in 1907 of the west front of the Church of Holy Trinity, Minories Credit: Uncredited TUM image id: 1523993568 Licence: CC BY 2.0 | ![]() Petticoat Lane in the 1920s Credit: George Grantham Bain Collection (Library of Congress) TUM image id: 1523993996 Licence: CC BY 2.0 | ![]() |
![]() Etching of All Hallows Staining tower, drawn in 1922 Credit: Public domain TUM image id: 1585749143 Licence: CC BY 2.0 | ![]() | ![]() | ![]() | ![]() |