![]() | Gillespie Road, N5 |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Adjust the MAP YEAR and ZOOM to tweak historical maps |
Main source: | A History of the County of Middlesex | British History Online |
Further citations and sources |
![]() | Click here to explore another London street We now have 642 completed street histories and 46858 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() David Gleeson Added: 7 Apr 2023 22:19 GMT | MBE from Campbell Bunk (1897 - 1971) Walter Smith born at 43 Campbell Bunk was awarded the MBE in january honours list in 1971. A local councillor for services to the public. Reply |
![]() ![]() Ian Doucet Added: 28 Jul 2023 16:31 GMT | Campbell Road, N4 Robert James, a great-uncle of mine, was born at 90 Campbell Rd, on 17 March 1899, youngest of Christina James (nee Potter) my great grandmother’s 6 children. Every child was born at a different Islington address. Seems like with the move to Campbell Rd they werent going up in the world, and a Joseph Hickie or Hicks was living with them. Anyone know of any photos of Campbell Rd at this time? Reply |
![]() ![]() Carol Added: 7 May 2021 18:44 GMT | Nan My nan lily,her sister Elizabeth and their parents Elizabeth and William lived here in1911 Reply |
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply |
![]() ![]() KJH Added: 7 Mar 2023 17:14 GMT | Andover Road, N7 (1939 - 1957) My aunt, Doris nee Curtis (aka Jo) and her husband John Hawkins (aka Jack) ran a small general stores at 92 Andover Road (N7). I have found details in the 1939 register but don’t know how long before that it was opened.He died in 1957. In the 1939 register he is noted as being an ARP warden for Islington warden Reply |
![]() ![]() Barry J. Page Added: 27 Jul 2022 19:41 GMT | Highbury Corner V1 Explosion Grandma described the V1 explosion at Highbury Corner on many occasions. She was working in the scullery when the flying bomb landed. The blast shattered all the windows in the block of flats and blew off the bolt on her front door. As she looked out the front room window, people in various states of injury and shock were making their way along Highbury Station Road. One man in particular, who was bleeding profusely from glass shard wounds to his neck, insisted in getting home to see if his family was all right. Others were less fortunate. Len, the local newsagent, comforted a man, who had lost both legs caused by the blast, until the victim succumbed to his injuries. The entire area was ravaged and following are statistics. The flying bomb landed during lunch hour (12:46 p.m.) on June 27th 1944. 26 people lost their lives, 84 were seriously injured and 71 slightly injured. Reply |
![]() ![]() David Gibbs Added: 3 May 2021 16:48 GMT | 73 Bus Crash in Albion Rd 1961 From a Newspaper cutting of which I have a copy with photo. On Tuesday August 15th 1961 a 73 bus destined for Mortlake at 8.10am. The bus had just turned into Albion Road when the driver passed out, apparently due to a heart attack, and crashed into a wall on the western side of Albion Road outside No 207. The bus driver, George Jefferies aged 56 of Observatory Road, East Sheen, died after being trapped in his cab when he collided with a parked car. Passengers on the bus were thrown from their seats as it swerved. Several fainted, and ambulances were called. The bus crashed into a front garden and became jammed against a wall. The car driver, who had just parked, suffered shock. Reply |
![]() ![]() Janet Creed (nee Burke) Added: 31 Aug 2017 14:46 GMT | Campbell road My father was William Burke, 74 Campbell road n4 my mother was May wright of Campbell road, I was born on 13.02.1953, we stayed with my grandparents in Campbell Road, William and Maggie Wright. Reply |
![]() ![]() KJH Added: 7 Mar 2023 23:03 GMT | Andover Road, N7 Edit: John Hawkins died 1959 (not 1957). Earliest date I have found for him at 92 Andover Road is 1935 on the Electoral Register. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Michael Added: 20 Sep 2023 21:10 GMT | Momentous Birth! I was born in the upstairs front room of 28 Tyrrell Avenue in August 1938. I was a breach birth and quite heavy ( poor Mum!). My parents moved to that end of terrace house from another rental in St Mary Cray where my three year older brother had been born in 1935. The estate was quite new in 1938 and all the properties were rented. My Father was a Postman. I grew up at no 28 all through WWII and later went to Little Dansington School Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Lady Townshend Added: 8 Sep 2023 16:02 GMT | Tenant at Westbourne (1807 - 1811) I think that the 3rd Marquess Townshend - at that time Lord Chartley - was a tenant living either at Westbourne Manor or at Bridge House. He undertook considerable building work there as well as creating gardens. I am trying to trace which house it was. Any ideas gratefully received Reply |
![]() ![]() Alex Britton Added: 30 Aug 2023 10:43 GMT | Late opening The tracks through Roding Valley were opened on 1 May 1903 by the Great Eastern Railway (GER) on its Woodford to Ilford line (the Fairlop Loop). But the station was not opened until 3 February 1936 by the London and North Eastern Railway (LNER, successor to the GER). Source: Roding Valley tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:52 GMT | Shhh.... Roding Valley is the quietest tube station, each year transporting the same number of passengers as Waterloo does in one day. Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:47 GMT | The connection with Bletchley Park The code-breaking computer used at Bletchley Park was built in Dollis Hill. Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:25 GMT | The deepest station At 58m below ground, Hampstead is as deep as Nelson’s Column is tall. Source: Hampstead tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:15 GMT | Not as Central as advertised... Hendon Central was by no means the centre of Hendon when built, being a green field site. It was built at the same time as both the North Circular Road and the A41 were built as major truck roads �’ an early example of joined up London transport planning. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
![]() | Click here to explore another London street We now have 632 completed street histories and 46868 partial histories |
LOCAL PHOTOS |