![]() | Upper Thames Street, EC4V Road in/near City of London . |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create your own sharable map, right click on the map |
![]() | Click here to explore another London street We now have 643 completed street histories and 46857 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Sandra Field Added: 15 Apr 2023 16:15 GMT | Removal Order Removal order from Shoreditch to Holborn, Jane Emma Hall, Single, 21 Pregnant. Born about 21 years since in Masons place in the parish of St Lukes. Source: Sign up Reply |
![]() ![]() Jeff Owen Added: 20 Mar 2021 16:18 GMT | Owen’s School Owen Street is the site of Owen’s Boys’ School. The last school was built in 1881 and was demolished in the early 1990s to make way for the development which stand there today. It was a “Direct Grant” grammar school and was founded in 1613 by Dame Alice Owen. What is now “Owen’s Fields” was the playground between the old school and the new girls’ school (known then as “Dames Alice Owen’s School” or simply “DAOS”). The boys’ school had the top two floors of that building for their science labs. The school moved to Potters Bar in Hertfordshire in 1971 and is now one of the top State comprehensive schools in the country. The old building remained in use as an accountancy college and taxi-drivers’ “knowledge” school until it was demolished. The new building is now part of City and Islington College. Owen’s was a fine school. I should know because I attended there from 1961 to 1968. Reply |
![]() ![]() Scott Hatton Added: 11 Sep 2020 19:47 GMT | Millions Of Rats In Busy London The Daily Mail on 14 April 1903 reported "MILLIONS OF RATS IN BUSY LONDON" A rat plague, unprecedented in the annals of London, has broken out on the north side of the Strand. The streets principally infested are Catherine street, Drury lane, Blackmore street, Clare Market and Russell street. Something akin to a reign of terror prevails among the inhabitants after nightfall. Women refuse to pass along Blackmore street and the lower parts of Stanhope street after dusk, for droves of rats perambulate the roadways and pavements, and may be seen running along the window ledges of the empty houses awaiting demolition by the County Council in the Strand to Holborn improvement scheme. The rats, indeed, have appeared in almost-incredible numbers. "There are millions of them," said one shopkeeper, and his statement was supported by other residents. The unwelcome visitors have been evicted from their old haunts by the County Council housebreakers, and are now busily in search of new homes. The Gaiety Restaurant has been the greatest sufferer. Rats have invaded the premises in such force that the managers have had to close the large dining room on the first floor and the grill rooms on the ground floor and in the basement. Those three spacious halls which have witnessed many as semblages of theatre-goers are now qui:e deserted. Behind the wainscot of the bandstand in the grillroom is a large mound of linen shreds. This represents 1728 serviettes carried theee by the rats. In the bar the removal of a panel disclosed the astonishing fact that the rats have dragged for a distance of seven or eight yards some thirty or forty beer and wine bottles and stacked them in such a fashion as to make comfortable sleeping places. Mr Williams. the manager of the restaurant, estimates that the rats have destroyed L200 worth of linen. Formerly the Gaiety Restaurant dined 2000 persons daily; no business whatever is now done in this direction. Reply |
![]() ![]() Bruce McTavish Added: 11 Mar 2021 11:37 GMT | Kennington Road Lambeth North station was opened as Kennington Road and then Westminster Bridge Road before settling on its final name. It has a wonderful Leslie Green design. Reply |
![]() ![]() Bernard Miller Added: 12 Apr 2022 17:36 GMT | My mother and her sister were born at 9 Windsor Terrace My mother, Millie Haring (later Miller) and her sister Yetta Haring (later Freedman) were born here in 1922 and 1923. With their parents and older brother and sister, they lived in two rooms until they moved to Stoke Newington in 1929. She always said there were six rooms, six families, a shared sink on the first floor landing and a toilet in the backyard. Reply |
![]() ![]() Steven Shepherd Added: 4 Feb 2021 14:20 GMT | Our House I and my three brothers were born at 178 Pitfield Street. All of my Mothers Family (ADAMS) Lived in the area. There was an area behind the house where the Hoxton Stall holders would keep the barrows. The house was classed as a slum but was a large house with a basement. The basement had 2 rooms that must have been unchanged for many years it contained a ’copper’ used to boil and clean clothes and bedlinen and a large ’range’ a cast iron coal/log fired oven. Coal was delivered through a ’coal hole’ in the street which dropped through to the basement. The front of the house used to be a shop but unused while we lived there. I have many more happy memories of the house too many to put here. Reply |
![]() ![]() MCNALLY Added: 17 May 2021 09:42 GMT | Blackfriars (1959 - 1965) I lived in Upper Ground from 1959 to 1964 I was 6 years old my parents Vince and Kitty run the Pub The Angel on the corner of Upper Ground and Bodies Bridge. I remember the ceiling of the cellar was very low and almost stretched the length of Bodies Bridge. The underground trains run directly underneath the pub. If you were down in the cellar when a train was coming it was quite frightening Reply |
![]() ![]() Johnshort Added: 7 Oct 2017 21:07 GMT | Hurley Road, SE11 There were stables in the road mid way - also Danny reading had a coal delivery lorry. Reply |
![]() ![]() Robert smitherman Added: 23 Aug 2017 11:01 GMT | Saunders Street, SE11 I was born in a prefab on Saunders street SE11 in the 60’s, when I lived there, the road consisted of a few prefab houses, the road originally ran from Lollard street all the way thru to Fitzalan street. I went back there to have a look back in the early 90’s but all that is left of the road is about 20m of road and the road sign. Reply |
![]() ![]() Tom Added: 21 May 2021 23:07 GMT | Blackfriars What is, or was, Bodies Bridge? Reply |
![]() ![]() Added: 21 Apr 2021 16:21 GMT | Liverpool Street the Bishopsgate station has existed since 1840 as a passenger station, but does not appear in the site’s cartography. Evidently, the 1860 map is in fact much earlier than that date. Reply |
![]() ![]() Added: 27 Jul 2021 14:31 GMT | correction Chaucer did not write Pilgrims Progress. His stories were called the Canterbury Tales Reply |
![]() ![]() sam Added: 31 Dec 2021 00:54 GMT | Burdett Street, SE1 I was on 2nd July 1952, in Burdett chambers (which is also known as Burdett buildings)on Burdett street Reply |
![]() ![]() Added: 3 Jun 2021 15:50 GMT | All Bar One The capitalisation is wrong Reply |
![]() ![]() Erin Added: 2 May 2022 01:33 GMT | Windsor Terrace, N1 hello Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Sue Added: 24 Sep 2023 19:09 GMT | Meyrick Rd My family - Roe - lived in poverty at 158 Meyrick Rd in the 1920s, moving to 18 Lavender Terrace in 1935. They also lived in York Rd at one point. Alf, Nell (Ellen), plus children John, Ellen (Did), Gladys, Joyce & various lodgers. Alf worked for the railway (LMS). Reply |
![]() ![]() Michael Added: 20 Sep 2023 21:10 GMT | Momentous Birth! I was born in the upstairs front room of 28 Tyrrell Avenue in August 1938. I was a breach birth and quite heavy ( poor Mum!). My parents moved to that end of terrace house from another rental in St Mary Cray where my three year older brother had been born in 1935. The estate was quite new in 1938 and all the properties were rented. My Father was a Postman. I grew up at no 28 all through WWII and later went to Little Dansington School Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Lady Townshend Added: 8 Sep 2023 16:02 GMT | Tenant at Westbourne (1807 - 1811) I think that the 3rd Marquess Townshend - at that time Lord Chartley - was a tenant living either at Westbourne Manor or at Bridge House. He undertook considerable building work there as well as creating gardens. I am trying to trace which house it was. Any ideas gratefully received Reply |
![]() ![]() Alex Britton Added: 30 Aug 2023 10:43 GMT | Late opening The tracks through Roding Valley were opened on 1 May 1903 by the Great Eastern Railway (GER) on its Woodford to Ilford line (the Fairlop Loop). But the station was not opened until 3 February 1936 by the London and North Eastern Railway (LNER, successor to the GER). Source: Roding Valley tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:52 GMT | Shhh.... Roding Valley is the quietest tube station, each year transporting the same number of passengers as Waterloo does in one day. Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:47 GMT | The connection with Bletchley Park The code-breaking computer used at Bletchley Park was built in Dollis Hill. Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:25 GMT | The deepest station At 58m below ground, Hampstead is as deep as Nelson’s Column is tall. Source: Hampstead tube station - Wikipedia Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
![]() | Click here to explore another London street We now have 628 completed street histories and 46872 partial histories |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() Walbrook Wharf is an operating freight wharf located in the City of London adjacent to Cannon Street station. TUM image id: 1508582712 Licence: CC BY 2.0 |
![]() | ![]() | ![]() | ![]() Tate Modern viewed from Thames pleasure boat (2003) Credit: Christine Matthews TUM image id: 1557161613 Licence: CC BY 2.0 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |