![]() | Maidstone House, WC2H Block in/near Westminster . |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create your own sharable map, right click on the map |
![]() | Click here to explore another London street We now have 643 completed street histories and 46857 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() The Underground Map Added: 8 Dec 2020 00:24 GMT | Othello takes a bow On 1 November 1604, William Shakespeare’s tragedy Othello was presented for the first time, at The Palace of Whitehall. The palace was the main residence of the English monarchs in London from 1530 until 1698. Seven years to the day, Shakespeare’s romantic comedy The Tempest was also presented for the first time, and also at the Palace of Whitehall. Reply |
![]() ![]() Linda Webb Added: 27 Sep 2021 05:51 GMT | Hungerford Stairs In 1794 my ancestor, George Webb, Clay Pipe Maker, lived in Hungerford Stairs, Strand. Source: Wakefields Merchant & Tradesmens General Directory London Westminster 1794 Source: Hungerford Stairs Reply |
![]() ![]() Fumblina Added: 21 Feb 2023 11:39 GMT | Error on 1800 map numbering for John Street The 1800 map of Whitfield Street (17 zoom) has an error in the numbering shown on the map. The houses are numbered up the right hand side of John Street and Upper John Street to #47 and then are numbered down the left hand side until #81 BUT then continue from 52-61 instead of 82-91. Reply |
![]() ![]() TUM Added: 27 Aug 2022 10:22 GMT | The Underground Map Michael Faraday successfully demonstrated the first electrical transformer at the Royal Institute, London. Reply |
![]() ![]() Roy Batham Added: 7 Jan 2022 07:17 GMT | Smithy in Longacre John Burris 1802-1848 Listed 1841 census as Burroughs was a blacksmith, address just given as Longacre. Source: Batham/Wiseman - Family Tree Reply |
![]() ![]() Jeff Owen Added: 20 Mar 2021 16:18 GMT | Owen’s School Owen Street is the site of Owen’s Boys’ School. The last school was built in 1881 and was demolished in the early 1990s to make way for the development which stand there today. It was a “Direct Grant” grammar school and was founded in 1613 by Dame Alice Owen. What is now “Owen’s Fields” was the playground between the old school and the new girls’ school (known then as “Dames Alice Owen’s School” or simply “DAOS”). The boys’ school had the top two floors of that building for their science labs. The school moved to Potters Bar in Hertfordshire in 1971 and is now one of the top State comprehensive schools in the country. The old building remained in use as an accountancy college and taxi-drivers’ “knowledge” school until it was demolished. The new building is now part of City and Islington College. Owen’s was a fine school. I should know because I attended there from 1961 to 1968. Reply |
![]() ![]() Scott Hatton Added: 11 Sep 2020 19:47 GMT | Millions Of Rats In Busy London The Daily Mail on 14 April 1903 reported "MILLIONS OF RATS IN BUSY LONDON" A rat plague, unprecedented in the annals of London, has broken out on the north side of the Strand. The streets principally infested are Catherine street, Drury lane, Blackmore street, Clare Market and Russell street. Something akin to a reign of terror prevails among the inhabitants after nightfall. Women refuse to pass along Blackmore street and the lower parts of Stanhope street after dusk, for droves of rats perambulate the roadways and pavements, and may be seen running along the window ledges of the empty houses awaiting demolition by the County Council in the Strand to Holborn improvement scheme. The rats, indeed, have appeared in almost-incredible numbers. "There are millions of them," said one shopkeeper, and his statement was supported by other residents. The unwelcome visitors have been evicted from their old haunts by the County Council housebreakers, and are now busily in search of new homes. The Gaiety Restaurant has been the greatest sufferer. Rats have invaded the premises in such force that the managers have had to close the large dining room on the first floor and the grill rooms on the ground floor and in the basement. Those three spacious halls which have witnessed many as semblages of theatre-goers are now qui:e deserted. Behind the wainscot of the bandstand in the grillroom is a large mound of linen shreds. This represents 1728 serviettes carried theee by the rats. In the bar the removal of a panel disclosed the astonishing fact that the rats have dragged for a distance of seven or eight yards some thirty or forty beer and wine bottles and stacked them in such a fashion as to make comfortable sleeping places. Mr Williams. the manager of the restaurant, estimates that the rats have destroyed L200 worth of linen. Formerly the Gaiety Restaurant dined 2000 persons daily; no business whatever is now done in this direction. Reply |
![]() ![]() Bruce McTavish Added: 11 Mar 2021 11:37 GMT | Kennington Road Lambeth North station was opened as Kennington Road and then Westminster Bridge Road before settling on its final name. It has a wonderful Leslie Green design. Reply |
![]() ![]() Scott Hatton Added: 30 Jan 2023 11:28 GMT | The Beatles on a London rooftop The Beatles’ rooftop concert took place on the rooftop of the Apple Corps building in London. It was their final public performance as a band and was unannounced, attracting a crowd of onlookers. The concert lasted for 42 minutes and included nine songs. The concert is remembered as a seminal moment in the history of rock music and remains one of the most famous rock performances of all time. Reply |
![]() ![]() Julian Added: 23 Mar 2021 10:11 GMT | Dennis Potter Author Dennis Potter lived in Collingwood House in the 1970’s Reply |
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply |
![]() ![]() Robert smitherman Added: 23 Aug 2017 11:01 GMT | Saunders Street, SE11 I was born in a prefab on Saunders street SE11 in the 60’s, when I lived there, the road consisted of a few prefab houses, the road originally ran from Lollard street all the way thru to Fitzalan street. I went back there to have a look back in the early 90’s but all that is left of the road is about 20m of road and the road sign. Reply |
![]() ![]() Richard Roques Added: 21 Jan 2021 16:53 GMT | Buckingham Street residents Here in Buckingham Street lived Samuel Pepys the diarist, Charles Dickens and Rudyard Kipling Reply |
![]() ![]() Jude Allen Added: 29 Jul 2021 07:53 GMT | Bra top I jave a jewelled item of clothong worn by a revie girl. It is red with diamante straps. Inside it jas a label Bermans Revue 16 Orange Street but I cannot find any info online about the revue only that 16 Orange Street used to be a theatre. Does any one know about the revue. I would be intesrested to imagine the wearer of the article and her London life. Reply |
![]() ![]() sam Added: 31 Dec 2021 00:54 GMT | Burdett Street, SE1 I was on 2nd July 1952, in Burdett chambers (which is also known as Burdett buildings)on Burdett street Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Jean Deane Added: 2 Oct 2023 16:43 GMT | Advertisement for a laundry in Mill Lane, Brixton Hill, SW2 from early 1900’s The New Imperial Laundry Source: From a Ladies glance guide for Mistress and Maid Reply |
![]() ![]() Sue Added: 24 Sep 2023 19:09 GMT | Meyrick Rd My family - Roe - lived in poverty at 158 Meyrick Rd in the 1920s, moving to 18 Lavender Terrace in 1935. They also lived in York Rd at one point. Alf, Nell (Ellen), plus children John, Ellen (Did), Gladys, Joyce & various lodgers. Alf worked for the railway (LMS). Reply |
![]() ![]() Michael Added: 20 Sep 2023 21:10 GMT | Momentous Birth! I was born in the upstairs front room of 28 Tyrrell Avenue in August 1938. I was a breach birth and quite heavy ( poor Mum!). My parents moved to that end of terrace house from another rental in St Mary Cray where my three year older brother had been born in 1935. The estate was quite new in 1938 and all the properties were rented. My Father was a Postman. I grew up at no 28 all through WWII and later went to Little Dansington School Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Lady Townshend Added: 8 Sep 2023 16:02 GMT | Tenant at Westbourne (1807 - 1811) I think that the 3rd Marquess Townshend - at that time Lord Chartley - was a tenant living either at Westbourne Manor or at Bridge House. He undertook considerable building work there as well as creating gardens. I am trying to trace which house it was. Any ideas gratefully received Reply |
![]() ![]() Alex Britton Added: 30 Aug 2023 10:43 GMT | Late opening The tracks through Roding Valley were opened on 1 May 1903 by the Great Eastern Railway (GER) on its Woodford to Ilford line (the Fairlop Loop). But the station was not opened until 3 February 1936 by the London and North Eastern Railway (LNER, successor to the GER). Source: Roding Valley tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:52 GMT | Shhh.... Roding Valley is the quietest tube station, each year transporting the same number of passengers as Waterloo does in one day. Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:47 GMT | The connection with Bletchley Park The code-breaking computer used at Bletchley Park was built in Dollis Hill. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
![]() | Click here to explore another London street We now have 643 completed street histories and 46857 partial histories |
LOCAL PHOTOS |