![]() | New Covent Garden Market, SW8 |
HOME | · | ARTICLE | · | MAPS | · | STREETS | BLOG |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2022 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: Adjust the MAP YEAR and ZOOM to tweak historical maps |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() Bruce McTavish Added: 11 Mar 2021 11:37 GMT | Kennington Road Lambeth North station was opened as Kennington Road and then Westminster Bridge Road before settling on its final name. It has a wonderful Leslie Green design. Reply | |||
![]() Sir Walter Besant Added: 11 Nov 2021 18:47 GMT | Sir Walter adds.... All the ground facing Wirtemberg Street at Chip and Cross Streets is being levelled for building and the old houses are disappearing fast. The small streets leading through into little Manor Street are very clean and tenanted by poor though respectable people, but little Manor Street is dirty, small, and narrow. Manor Street to Larkhall Rise is a wide fairly clean thoroughfare of mixed shops and houses which improves towards the north. The same may be said of Wirtemberg Street, which commences poorly, but from the Board School north is far better than at the Clapham end. Source: London: South of the Thames - Chapter XX by Sir Walter Besant (1912) Reply | |||
![]() ![]() Pauline jones Added: 16 Oct 2017 19:04 GMT | Bessborough Place, SW1V I grew up in bessborough place at the back of our house and Grosvenor road and bessborough gardens was a fantastic playground called trinity mews it had a paddling pool sandpit football area and various things to climb on, such as a train , slide also as Wendy house. There were plants surrounding this wonderful play area, two playground attendants ,also a shelter for when it rained. The children were constantly told off by the playground keepers for touching the plants or kicking the ball out of the permitted area, there was hopscotch as well, all these play items were brick apart from the slide. Pollock was the centre of my universe and I felt sorry and still do for anyone not being born there. To this day I miss it and constantly look for images of the streets around there, my sister and me often go back to take a clumped of our beloved London. The stucco houses were a feature and the backs of the houses enabled parents to see thier children playing. Reply | |||
![]() ![]() Robert smitherman Added: 23 Aug 2017 11:01 GMT | Saunders Street, SE11 I was born in a prefab on Saunders street SE11 in the 60’s, when I lived there, the road consisted of a few prefab houses, the road originally ran from Lollard street all the way thru to Fitzalan street. I went back there to have a look back in the early 90’s but all that is left of the road is about 20m of road and the road sign. Reply | |||
![]() ![]() sam Added: 31 Dec 2021 00:54 GMT | Burdett Street, SE1 I was on 2nd July 1952, in Burdett chambers (which is also known as Burdett buildings)on Burdett street Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Watts Added: 17 May 2022 20:29 GMT | Baeethoven St School, also an Annex for Paddington College of FE. In the early 70’s I took a two year science course at Paddington CFE. The science classes were held on weekday evenings at Beethoven Street school, overseen by chemistry teacher, Mr Tattershall. Reply |
![]() ![]() Added: 25 Apr 2022 22:11 GMT | Southover, N12 Everyone knows Central Woodside is the place to be. Ever since kdog moved from finchtown, Woodside has been thriving. Reply |
![]() ![]() Bernard Miller Added: 12 Apr 2022 17:36 GMT | My mother and her sister were born at 9 Windsor Terrace My mother, Millie Haring (later Miller) and her sister Yetta Haring (later Freedman) were born here in 1922 and 1923. With their parents and older brother and sister, they lived in two rooms until they moved to Stoke Newington in 1929. She always said there were six rooms, six families, a shared sink on the first floor landing and a toilet in the backyard. Reply |
![]() ![]() Brian Lynch Added: 10 Apr 2022 13:38 GMT | Staples Mattress Factory An architect’s design of the Staples Mattress Factory An image found on the website of Dalzell’s Beds, in Armagh Northern Ireland. Reply |
![]() ![]() Added: 19 Feb 2022 16:21 GMT | Harmondsworth (1939 - 1965) I lived in a house (Lostwithiel) on the Bath Road opposite the junction with Tythe Barn Lane, now a hotel site. Initially, aircraft used one of the diagonal runways directly in line with our house. I attended Sipson Primary School opposite the Three Magpies and celebrated my 21st birthday at The Peggy Bedford in 1959. Reply |
![]() ![]() Emma Seif Added: 25 Jan 2022 19:06 GMT | Birth of the Bluestocking Society In about 1750, Elizabeth Montagu began hosting literary breakfasts in her home at 23 (now 31) Hill Street. These are considered the first meetings of the Bluestocking society. Reply |
![]() ![]() Added: 14 Jan 2022 03:06 GMT | Goldbourne Gardens W 10 I lived in Goldbourne Gardens in the 50,s very happy big bomb site Reply |
![]() ![]() Chris Nash Added: 10 Jan 2022 22:54 GMT | Shortlands Close, DA17 Shortlands Close and the flats along it were constructed in the mid-1990s. Prior to this, the area was occupied by semi-detached houses with large gardens, which dated from the post-war period and were built on the site of Railway Farm. The farm and its buildings spanned the length of Abbey Road, on the south side of the North Kent Line railway tracks. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
NEARBY PUBS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() Nine Elms Station map in the 1850s with the new line to Waterloo on right. TUM image id: 1488210142 Licence: CC BY 2.0 | ![]() | ![]() | ![]() | ![]() |
![]() Hemans Street circa 1935 showing Portland Cottages on the right. TUM image id: 1575397043 Licence: CC BY 2.0 | ![]() | ![]() | ![]() Upper Fore Street, Lambeth (1860s) Credit: William Strudwick (1834-1910) TUM image id: 1590945094 Licence: CC BY 2.0 | ![]() "A Sunset with a View of Nine Elms" (c.1755) Credit: Samuel Scott/Tate Britain TUM image id: 1623706678 Licence: |