![]() | Coach Yard Mews, N19 Road in/near Upper Holloway . |
HOME | · | ARTICLE | · | MAPS | · | STREETS | · | BLOG | · | CONTACT US |
MAP YEAR: | 1750 | 1800 | 1810 | 1820 | 1830 | 1860 | 1900 | 1950 | 2023 | Show map without markers |
ZOOM: | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 | 14 15 16 17 18 | 14 15 16 17 | 14 15 16 17 18 | |
TIP: To create your own sharable map, right click on the map |
![]() | Click here to explore another London street We now have 643 completed street histories and 46857 partial histories Find streets or residential blocks within the M25 by clicking STREETS |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() David Gleeson Added: 7 Apr 2023 22:19 GMT | MBE from Campbell Bunk (1897 - 1971) Walter Smith born at 43 Campbell Bunk was awarded the MBE in january honours list in 1971. A local councillor for services to the public. Reply |
![]() ![]() Ian Doucet Added: 28 Jul 2023 16:31 GMT | Campbell Road, N4 Robert James, a great-uncle of mine, was born at 90 Campbell Rd, on 17 March 1899, youngest of Christina James (nee Potter) my great grandmother’s 6 children. Every child was born at a different Islington address. Seems like with the move to Campbell Rd they werent going up in the world, and a Joseph Hickie or Hicks was living with them. Anyone know of any photos of Campbell Rd at this time? Reply |
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply |
![]() ![]() KJH Added: 7 Mar 2023 17:14 GMT | Andover Road, N7 (1939 - 1957) My aunt, Doris nee Curtis (aka Jo) and her husband John Hawkins (aka Jack) ran a small general stores at 92 Andover Road (N7). I have found details in the 1939 register but don’t know how long before that it was opened.He died in 1957. In the 1939 register he is noted as being an ARP warden for Islington warden Reply |
![]() ![]() Janet Creed (nee Burke) Added: 31 Aug 2017 14:46 GMT | Campbell road My father was William Burke, 74 Campbell road n4 my mother was May wright of Campbell road, I was born on 13.02.1953, we stayed with my grandparents in Campbell Road, William and Maggie Wright. Reply |
![]() ![]() Alison Added: 26 Jun 2022 18:20 GMT | On the dole in north London When I worked at the dole office in Medina Road in the 1980s, "Archway" meant the social security offices which were in Archway Tower at the top of the Holloway Road. By all accounts it was a nightmare location for staff and claimants alike. This was when Margaret Thatcher’s government forced unemployment to rise to over 3 million (to keep wages down) and computerised records where still a thing of the future. Our job went from ensuring that unemployed people got the right sort and amount of benefits at the right time, to stopping as many people as possible from getting any sort of benefit at all. Britain changed irrevocably during this period and has never really recovered. We lost the "all in it together" frame of mind that had been born during the second world war and became the dog-eat-dog society where 1% have 95% of the wealth and many people can’t afford to feed their children. For me, the word Archway symbolises the land of lost content. Reply |
![]() ![]() KJH Added: 7 Mar 2023 23:03 GMT | Andover Road, N7 Edit: John Hawkins died 1959 (not 1957). Earliest date I have found for him at 92 Andover Road is 1935 on the Electoral Register. Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() Sue Added: 24 Sep 2023 19:09 GMT | Meyrick Rd My family - Roe - lived in poverty at 158 Meyrick Rd in the 1920s, moving to 18 Lavender Terrace in 1935. They also lived in York Rd at one point. Alf, Nell (Ellen), plus children John, Ellen (Did), Gladys, Joyce & various lodgers. Alf worked for the railway (LMS). Reply |
![]() ![]() Michael Added: 20 Sep 2023 21:10 GMT | Momentous Birth! I was born in the upstairs front room of 28 Tyrrell Avenue in August 1938. I was a breach birth and quite heavy ( poor Mum!). My parents moved to that end of terrace house from another rental in St Mary Cray where my three year older brother had been born in 1935. The estate was quite new in 1938 and all the properties were rented. My Father was a Postman. I grew up at no 28 all through WWII and later went to Little Dansington School Reply |
![]() ![]() Mike Levy Added: 19 Sep 2023 18:10 GMT | Bombing of Arbour Square in the Blitz On the night of September 7, 1940. Hyman Lubosky (age 35), his wife Fay (or Fanny)(age 32) and their son Martin (age 17 months) died at 11 Arbour Square. They are buried together in Rainham Jewish Cemetery. Their grave stones read: "Killed by enemy action" Reply |
![]() ![]() Lady Townshend Added: 8 Sep 2023 16:02 GMT | Tenant at Westbourne (1807 - 1811) I think that the 3rd Marquess Townshend - at that time Lord Chartley - was a tenant living either at Westbourne Manor or at Bridge House. He undertook considerable building work there as well as creating gardens. I am trying to trace which house it was. Any ideas gratefully received Reply |
![]() ![]() Alex Britton Added: 30 Aug 2023 10:43 GMT | Late opening The tracks through Roding Valley were opened on 1 May 1903 by the Great Eastern Railway (GER) on its Woodford to Ilford line (the Fairlop Loop). But the station was not opened until 3 February 1936 by the London and North Eastern Railway (LNER, successor to the GER). Source: Roding Valley tube station - Wikipedia Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:52 GMT | Shhh.... Roding Valley is the quietest tube station, each year transporting the same number of passengers as Waterloo does in one day. Reply |
![]() ![]() Kevin Pont Added: 30 Aug 2023 09:47 GMT | The connection with Bletchley Park The code-breaking computer used at Bletchley Park was built in Dollis Hill. Reply |
![]() ![]() Kevin Pont Added: 29 Aug 2023 15:25 GMT | The deepest station At 58m below ground, Hampstead is as deep as Nelson’s Column is tall. Source: Hampstead tube station - Wikipedia Reply |
![]() | Click here to explore another London street We now have completed street histories and partial histories |
LOCAL PHOTOS |
![]() Monroe House, New Orleans Walk on the New Orleans Estate, N19 (2021) TUM image id: 1627989960 Licence: | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() Blossom near Tomlins Walk on the Andover Estate. Credit: Wiki Commons TUM image id: 1624546213 Licence: | ![]() | ![]() |
![]() | ![]() |