![]() | Fulham Suburb, existing until now |
HOME | · | ARTICLE | OPENSTREETMAP | GOOGLE MAP | STREETS | BLOG |
CONTRIBUTIONS TO THE LOCALITY |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() GRaleigh Added: 23 Feb 2021 09:34 GMT | Found a bug Hi all! Thank you for your excellent site. I found an overlay bug on the junction of Glengall Road, NW6 and Hazelmere Road, NW6 on the 1950 map only. It appears when one zooms in at this junction and only on the zoom. Cheers, Geoff Raleigh Source: Glengall Road, NW6 Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() Christine Clark Added: 20 Feb 2021 11:27 GMT | Number 44 (1947 - 1967) The Clark’s moved here from Dorking my father worked on the Thames as a captain of shell mex tankers,there were three children, CHristine, Barbara and Frank, my mother was Ida and my father Frank.Our house no 44 and 42 were pulled down and we were relocated to Bromley The rest of our family lived close by in Milton Court Rd, Brocklehurat Street, Chubworthy street so one big happy family..lovely days. Reply | |||
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply | |||
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply | |||
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply | |||
![]() ![]() Added: 16 Feb 2021 13:41 GMT | Giraud Street I lived in Giraud St in 1938/1939. I lived with my Mother May Lillian Allen & my brother James Allen (Known as Lenny) My name is Tom Allen and was evacuated to Surrey from Giraud St. I am now 90 years of age. Reply | |||
![]() ![]() Justin Russ Added: 15 Feb 2021 20:25 GMT | Binney Street, W1K Binney St was previously named Thomas Street before the 1950’s. Before the 1840’s (approx.) it was named Bird St both above and below Oxford St. Reply |
THE STREETS OF FULHAM |
LOCAL PHOTOS |
![]() | ![]() | ![]() Early 20th century view looking south towards the railway. Credit: London Borough of Hammersmith and Fulham TUM image id: 1562593848 Licence: CC BY 2.0 | ![]() | ![]() |
![]() Northfields, Wandsworth looking towards Point Pleasant. Wandsworth Park is on the left (2014) Credit: David Howard TUM image id: 1550771502 Licence: CC BY 2.0 | ![]() | ![]() Talgarth Road’s crossroad with North End Road prior to widening (1950s) Credit: Alisdair Macdonald TUM image id: 1605090780 Licence: CC BY 2.0 | ![]() Horses and carriages for hire from this stable in Upper Richmond Road (1897) Credit: Wandsworth Museum TUM image id: 1601910666 Licence: CC BY 2.0 | ![]() |
![]() St Paul’s Studios 1891 sales brochure Credit: Building News magazine TUM image id: 1604753931 Licence: CC BY 2.0 | ![]() | ![]() | ![]() Part of Crabtree Farm c. 1880. Newly-built houses in Fulham Palace Road can be seen in the background. TUM image id: 1570722059 Licence: CC BY 2.0 |