![]() | Glengall Road, NW6 Road in/near Brondesbury Park, existing between 1882 and now |
HOME | · | ARTICLE | OPENSTREETMAP | GOOGLE MAP | STREETS | BLOG |
CONTRIBUTIONS TO THE LOCALITY |
![]() ![]() GRaleigh Added: 23 Feb 2021 09:34 GMT | Found a bug Hi all! Thank you for your excellent site. I found an overlay bug on the junction of Glengall Road, NW6 and Hazelmere Road, NW6 on the 1950 map only. It appears when one zooms in at this junction and only on the zoom. Cheers, Geoff Raleigh Source: Glengall Road, NW6 Reply | |||
![]() The Underground Map Added: 25 Feb 2021 13:11 GMT | Glengall Road, NW6 Thanks Geoff! Reply | |||
![]() ![]() Dave Fahey Added: 6 Jan 2021 02:40 GMT | Bombing of the Jack O Newberry My maternal grandfather, Archie Greatorex, was the licensee of the Earl of Warwick during the Second World War. My late mother Vera often told the story of the bombing of the Jack. The morning after the pub was bombed, the landlord’s son appeared at the Warwick with the pub’s till on an old pram; he asked my grandfather to pay the money into the bank for him. The poor soul was obviously in shock. The previous night, his parents had taken their baby down to the pub cellar to shelter from the air raids. The son, my mother never knew his name, opted to stay in his bedroom at the top of the building. He was the only survivor. I often wondered what became of him. Reply | |||
![]() ![]() The Underground Map Added: 24 Nov 2020 14:25 GMT | The 1879 Agricultural Show The 1879 Royal Agricultural Society of England’s annual show was held on an area which later became Queen’s Park and opened on 30 June 1879. The show ran for a week but the poor weather meant people had to struggle through deep mud and attendances fell disastrously. The visit to the show by Queen Victoria on the fifth day rallied visitors and nearly half the people who visited the show went on that day. Reply | |||
![]() ![]() Brenda Jackson Added: 13 Aug 2017 21:39 GMT | 83 Pembroke Road My Gt Gt grandparents lived at 83 Pembroke Road before it became Granville Road, They were married in 1874, John Tarrant and Maryann Tarrant nee Williamson. Her brother George Samuel Williamson lived at 95 Pembroke Road with his wife Emily and children in the 1881 Census Apparently the extended family also lived for many years in Alpha Place, Canterbury Road, Peel Road, Reply | |||
![]() ![]() donna Added: 25 Jan 2021 13:25 GMT | Ladbroke Dwellings Three generations of my family lived along this row of dwellings, ’Ladbroke Dwellings’. All the men who lived there worked at the Gasworks. Among the shops you mention was Wilson’s sweet shop run by Maggie and her sister, and Johns grocery store. I believe there was also a photograph studio there too. Reply | |||
![]() ![]() Scott Hatton Added: 11 Sep 2020 15:38 GMT | 6 East Row (1960 - 1960) We lived at 6 East Row just before it was demolished. Reply | |||
![]() ![]() Tom Vague Added: 9 Sep 2020 14:02 GMT | The Bedford family at 3 Acklam Road (1860 - 1965) From the 19th century up until 1965, number 3 Acklam Road, near the Portobello Road junction, was occupied by the Bedford family. When the Westway construction work began the Bedfords sold up and moved to south London. In the early 1970s the house was taken over by the North Kensington Amenity Trust and became the Notting Hill Carnival office before its eventual demolition. Anne Bedford (now McSweeney) has fond memories of living there, although she recalls: ‘I now know that the conditions were far from ideal but then I knew no different. There was no running hot water, inside toilet or bath, apart from the tin bath we used once a week in the large kitchen/dining room. Any hot water needed was heated in a kettle. I wasn’t aware that there were people not far away who were a lot worse off than us, living in poverty in houses just like mine but families renting one room. We did have a toilet/bathroom installed in 1959, which was ‘luxury’. ‘When the plans for the Westway were coming to light, we were still living in the house whilst all the houses opposite became empty and boarded up one by one. We watched all this going on and decided that it was not going to be a good place to be once the builders moved in to demolish all the houses and start work on the elevated road. Dad sold the house for a fraction of what it should have been worth but it needed too much doing to it to bring it to a good living standard. We were not rich by any means but we were not poor. My grandmother used to do her washing in the basement once a week by lighting a fire in a big concrete copper to heat the water, which would have been there until demolition. ‘When we moved from number 3, I remember the upright piano that my grandparents used to play – and me of sorts – being lowered out of the top floor and taken away, presumably to be sold. I used to play with balls up on the wall of the chemist shop on the corner of Acklam and Portobello. We would mark numbers on the pavement slabs in a grid and play hopscotch. At the Portobello corner, on one side there was the Duke of Sussex pub, on the other corner, a chemist, later owned by a Mr Fish, which I thought was amusing. When I was very young I remember every evening a man peddling along Acklam Road with a long thin stick with which he lit the streetlights.’ Michelle Active who lived at number 33 remembers: ‘6 of us lived in a one-bed basement flat on Acklam Road. When they demolished it we moved to a 4-bed maisonette on Silchester Estate and I thought it was a palace, two toilets inside, a separate bathroom that was not in the kitchen, absolute heaven.’ Reply |
LATEST LONDON-WIDE CONTRIBUTIONS TO THE PROJECT |
![]() ![]() GRaleigh Added: 23 Feb 2021 09:34 GMT | Found a bug Hi all! Thank you for your excellent site. I found an overlay bug on the junction of Glengall Road, NW6 and Hazelmere Road, NW6 on the 1950 map only. It appears when one zooms in at this junction and only on the zoom. Cheers, Geoff Raleigh Source: Glengall Road, NW6 Reply | |||
![]() ![]() Jessie Doring Added: 22 Feb 2021 04:33 GMT | Tisbury Court Jazz Bar Jazz Bar opened in Tisbury Court by 2 Australians. Situated in underground basement. Can not remember how long it opened for. Reply | |||
![]() ![]() Christine Clark Added: 20 Feb 2021 11:27 GMT | Number 44 (1947 - 1967) The Clark’s moved here from Dorking my father worked on the Thames as a captain of shell mex tankers,there were three children, CHristine, Barbara and Frank, my mother was Ida and my father Frank.Our house no 44 and 42 were pulled down and we were relocated to Bromley The rest of our family lived close by in Milton Court Rd, Brocklehurat Street, Chubworthy street so one big happy family..lovely days. Reply | |||
![]() ![]() Linda Added: 18 Feb 2021 22:03 GMT | Pereira Street, E1 My grandfather Charles Suett lived in Periera Street & married a widowed neighbour there. They later moved to 33 Bullen House, Collingwood Street where my father was born. Reply | |||
![]() ![]() www.violettrefusis.com Added: 17 Feb 2021 15:05 GMT | Birth place Violet Trefusis, writer, cosmopolitan intellectual and patron of the Arts was born at 2 Wilton Crescent SW1X. Source: www.violettrefusis.com Reply | |||
![]() ![]() Vanessa Whitehouse Added: 17 Feb 2021 22:48 GMT | Born here My dad 1929 John George Hall Reply | |||
![]() ![]() Added: 16 Feb 2021 13:41 GMT | Giraud Street I lived in Giraud St in 1938/1939. I lived with my Mother May Lillian Allen & my brother James Allen (Known as Lenny) My name is Tom Allen and was evacuated to Surrey from Giraud St. I am now 90 years of age. Reply | |||
![]() ![]() Justin Russ Added: 15 Feb 2021 20:25 GMT | Binney Street, W1K Binney St was previously named Thomas Street before the 1950’s. Before the 1840’s (approx.) it was named Bird St both above and below Oxford St. Reply |
NEARBY LOCATIONS OF NOTE |
NEARBY STREETS |
LOCAL PHOTOS |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() The Grange, from "The Graphic magazine", 1901 Credit: Marianne Colloms TUM image id: 1453363936 Licence: CC BY 2.0 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |